# ORL Weather on Wednesday 12 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	20.9	84	18	1011	0.8	SW	0	0	00:00
00:30	20.4	83	17.5	1010	1.5	SW	0	0	00:00
01:00	20.4	80	16.8	1010	1.6	SW	0	0	00:00
01:30	19.5	79	15.9	1011	1.8	SW	0	0	00:00
02:00	19.1	87	16.8	1011	1.6	SW	0	0	00:00
02:30	18.6	87	16.5	1011	0.6	SW	0	0	00:00
03:00	18.6	83	15.6	1011	0	*	0	0	00:00
03:30	18.2	86	15.9	1011	0	*	0	0	00:00
04:00	17.7	87	15.5	1012	0.2	S	0	0	00:00
04:30	17.3	86	14.9	1012	1.1	SW	0	0	00:00
05:00	16.8	87	14.6	1012	0.1	SW	0	0	00:00
05:30	16.4	91	14.9	1012	0.2	SW	0	0	00:00
06:00	16.4	85	14	1012	0.6	SW	0	0	00:00
06:30	16.4	91	14.9	1012	0.7	SW	0.23	0	00:00
07:00	16.8	91	15.3	1012	0.9	SW	0.74	0	00:00
07:30	17.7	87	15.5	1012	0.6	W	1.01	0	00:00
08:00	18.2	86	15.9	1013	1.6	SW	1.06	0	00:00
08:30	19.5	79	15.9	1013	1.7	SW	1.41	0	00:00
09:00	20.4	76	15.9	1012	2.3	W	1.87	0	00:00
09:30	20.4	76	15.9	1012	3.2	SW	2.36	0	00:00
10:00	21.3	76	16.9	1012	2.6	SW	2.83	0	00:00
10:30	21.7	73	16.7	1012	3.5	SW	3.28	0	00:00
11:00	22.2	69	16.3	1012	4.1	SW	3.77	0	00:00
11:30	23	71	17.4	1012	4.2	SW	4.13	0	00:00
12:00	23.9	68	17.7	1012	3.9	SW	4.51	0	00:00
12:30	24.8	65	17.9	1012	4.1	S	4.61	0	00:00
13:00	24.8	65	17.9	1012	2.9	S	4.61	0.01	00:00
13:30	25.2	63	17.6	1012	3.2	SW	4.61	0.01	00:00
14:00	25.7	63	18.2	1012	3.7	S	4.75	0.01	00:00
14:30	26.1	57	17.1	1011	3.7	S	4.75	0.01	00:00
15:00	27	58	18.2	1011	3	S	4.76	0.01	00:00
15:30	26.5	58	17.7	1011	5.1	SW	4.87	0.01	00:00
16:00	27	58	18.2	1011	4.6	SW	5.13	0.01	00:00
16:30	27	58	18.2	1011	5.2	S	5.23	0.01	00:00
17:00	27.4	59	18.6	1011	3.2	S	5.58	0.01	00:00
17:30	27.8	56	18.4	1010	4.7	S	6.05	0.01	00:00
18:00	27	58	18.2	1010	3	S	6.19	0.01	00:00
18:30	27.8	56	18.4	1010	3.9	S	6.68	0.01	00:00
19:00	27.4	56	17.9	1010	4.4	SW	7.18	0.01	00:00
19:30	27.4	56	17.9	1010	3.7	SW	7.69	0.01	00:00
20:00	27	58	18.2	1010	4	SW	8.19	0.01	00:00
20:30	25.2	63	17.6	1011	3.3	SW	8.56	0.01	00:00
21:00	23.9	65	16.8	1012	2.5	SW	8.56	0.01	00:00
21:30	22.6	70	17	1012	1.8	S	8.56	0.01	00:00
22:00	21.7	70	16	1012	3	SW	8.56	0.01	00:00
22:30	20.9	68	14.9	1013	1.7	SW	8.56	0.01	00:00
23:00	19.5	64	12.4	1012	3.1	SW	8.56	0.01	00:00
23:30	19.5	71	14.2	1013	2	SW	8.56	0.01	00:00
23:59	19.1	70	13.6	1013	0.3	SW	8.56	0.01	00:00
