# ORL Weather on Sunday 09 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	17.7	77	13.7	1023	3.9	NE	0	0	00:00
00:30	17.2	78	13.3	1023	4.9	NE	0	0	00:00
01:00	16.3	76	12.1	1023	4.8	NE	0	0	00:00
01:30	15.4	76	11.1	1023	4	N	0	0	00:00
02:00	15	75	10.7	1023	4.4	N	0	0	00:00
02:30	14.5	75	10.1	1023	3.7	N	0	0	00:00
03:00	14	76	9.8	1023	3.6	N	0	0	00:00
03:30	13.6	74	9.1	1023	4.2	N	0	0	00:00
04:00	13.1	79	9.6	1023	3.7	N	0	0	00:00
04:30	13.1	75	8.8	1023	3.9	N	0	0	00:00
05:00	13.1	79	9.6	1023	3.4	N	0	0	00:00
05:30	13.1	79	9.6	1022	3.8	N	0	0	00:00
06:00	13.1	79	9.6	1022	4.1	N	0	0	00:00
06:30	13.1	79	9.6	1022	2.7	N	0	0	00:00
07:00	13.6	80	10.2	1022	4	N	0	0	00:00
07:30	14.5	75	10.1	1022	3.3	N	0	0	00:00
08:00	15.4	72	10.3	1022	4.6	N	0	0	00:00
08:30	16.3	72	11.3	1022	4.9	NE	0	0	00:00
09:00	17.2	73	12.4	1022	4.8	NE	0	0	00:00
09:30	18.6	66	12.2	1022	3.5	NE	0	0	00:00
10:00	19.5	67	13.2	1022	2.6	NE	0	0	00:00
10:30	20.4	64	13.3	1022	1.9	NE	0	0	00:00
11:00	21.3	61	13.6	1022	2.7	N	0	0	00:00
11:30	21.7	66	15	1022	2.1	NE	0	0	00:00
12:00	22.6	63	15.1	1022	3.6	NE	0.3	0	00:00
12:30	23.4	64	16.3	1022	4.7	N	0.3	0	00:00
13:00	23.9	65	16.8	1021	4.3	NE	0.3	0	00:00
13:30	24.3	62	16.6	1021	4.3	NE	0.3	0	00:00
14:00	24.7	60	16.3	1021	4.2	NE	0.3	0	00:00
14:30	24.7	63	17.2	1020	4.1	NE	0.3	0	00:00
15:00	25.2	60	16.9	1020	5.5	NE	0.3	0	00:00
15:30	25.6	60	17.4	1020	4.1	NE	0.32	0	00:00
16:00	25.6	63	18.1	1020	4.4	NE	0.66	0	00:00
16:30	26	58	17.1	1020	4.6	NE	0.67	0	00:00
17:00	26.5	61	18.5	1020	3.3	NE	0.67	0	00:00
17:30	26	61	17.9	1020	3.5	NE	0.67	0	00:00
18:00	26	58	17.1	1020	2	NE	0.88	0	00:00
18:30	26.5	58	17.6	1020	3.1	NE	1.39	0	00:00
19:00	26	58	17.1	1020	3.3	NE	1.89	0	00:00
19:30	25.2	60	16.9	1020	4.7	NE	2.4	0	00:00
20:00	23.9	65	16.8	1020	6.5	NE	2.43	0	00:00
20:30	22.1	70	16.4	1020	6.5	NE	2.43	0	00:00
21:00	20.8	72	15.7	1021	6.5	NE	2.43	0	00:00
21:30	19.5	75	14.9	1021	6.5	N	2.43	0	00:00
22:00	18.6	78	14.7	1021	5.8	N	2.43	0	00:00
22:30	17.7	77	13.7	1021	3.7	N	2.43	0	00:00
23:00	17.2	78	13.3	1020	5.7	NE	2.43	0	00:00
23:30	16.8	82	13.7	1021	5.7	NE	2.43	0	00:00
23:59	16.8	82	13.7	1021	3.8	NE	2.43	0	00:00
