# ORL Weather on Saturday 08 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	18.1	79	14.3	1020	1.1	SW	0	0	00:00
00:30	17.7	82	14.6	1020	0.8	S	0	0	00:00
01:00	17.2	82	14.1	1020	0.1	S	0	0	00:00
01:30	17.2	82	14.1	1020	0	*	0	0	00:00
02:00	16.8	82	13.7	1020	0.1	S	0	0	00:00
02:30	16.8	82	13.7	1020	0.2	S	0	0	00:00
03:00	16.3	81	13.1	1020	0	*	0	0	00:00
03:30	15.9	80	12.5	1020	0	*	0	0	00:00
04:00	16.3	81	13.1	1020	0.7	N	0	0	00:00
04:30	16.3	81	13.1	1020	0.8	N	0	0	00:00
05:00	16.3	81	13.1	1020	1.1	N	0	0	00:00
05:30	15.9	85	13.4	1020	0.4	NE	0	0	00:00
06:00	16.3	81	13.1	1021	0.1	N	0.11	0	00:00
06:30	16.8	82	13.7	1021	0	*	0.62	0	00:00
07:00	16.8	82	13.7	1021	0.1	N	1.12	0	00:00
07:30	17.7	77	13.7	1021	0.5	N	1.63	0	00:00
08:00	18.1	74	13.4	1021	2.2	N	2.13	0	00:00
08:30	18.6	74	13.9	1021	2	NE	2.63	0	00:00
09:00	19.5	75	14.9	1021	1.9	N	3.14	0	00:00
09:30	20.4	71	15	1021	3	N	3.65	0	00:00
10:00	21.3	69	15.3	1022	2	NE	4.15	0	00:00
10:30	22.6	70	16.8	1021	1.8	NE	4.65	0	00:00
11:00	23.4	64	16.3	1021	1.4	NE	5.09	0	00:00
11:30	23.9	61	15.9	1021	1.5	N	5.45	0	00:00
12:00	24.7	56	15.4	1022	2.1	N	5.53	0	00:00
12:30	25.2	53	15	1021	2.2	N	5.84	0	00:00
13:00	25.6	54	15.7	1021	1.7	NE	6.26	0	00:00
13:30	26	55	16.4	1021	2.4	N	6.36	0	00:00
14:00	26	52	15.4	1021	2.7	N	6.36	0	00:00
14:30	26.9	53	16.5	1021	4.1	NE	6.36	0	00:00
15:00	26.5	55	16.8	1020	4.4	N	6.36	0	00:00
15:30	26	58	17.1	1021	6.8	N	6.36	0	00:00
16:00	25.6	51	14.7	1021	7.6	N	6.45	0	00:00
16:30	26	52	15.4	1020	8.8	N	6.61	0	00:00
17:00	26	55	16.4	1020	8.2	N	6.8	0	00:00
17:30	25.6	54	15.7	1021	7.5	N	6.83	0	00:00
18:00	25.2	53	15	1020	8.7	NE	7	0	00:00
18:30	24.7	56	15.4	1021	9	N	7.04	0	00:00
19:00	23.4	64	16.3	1021	7.6	NE	7.17	0	00:00
19:30	22.6	70	16.8	1021	6.6	NE	7.17	0	00:00
20:00	22.1	73	17.1	1022	5.4	NE	7.17	0	00:00
20:30	20.8	68	14.7	1022	5	NE	7.17	0	00:00
21:00	20.4	71	15	1022	5.1	NE	7.17	0	00:00
21:30	19	75	14.4	1023	4.9	NE	7.17	0	00:00
22:00	18.6	74	13.9	1023	4.1	NE	7.17	0	00:00
22:30	18.6	74	13.9	1023	3.8	NE	7.17	0	00:00
23:00	18.1	79	14.3	1024	4.6	NE	7.17	0	00:00
23:30	17.7	77	13.7	1023	3.8	NE	7.17	0	00:00
23:59	17.7	77	13.7	1023	3.9	NE	7.17	0	00:00
