# ORL Weather on Friday 07 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	17.2	82	14.1	1018	1.4	SW	0	0	00:00
00:30	16.8	86	14.4	1018	3.2	SW	0	0	00:00
01:00	16.8	82	13.7	1018	2.1	SW	0	0	00:00
01:30	16.3	86	14	1018	1.6	SW	0	0	00:00
02:00	16.3	86	14	1018	1.8	SW	0	0	00:00
02:30	15.9	85	13.4	1018	1.6	SW	0	0	00:00
03:00	15.4	90	13.8	1018	1.9	SW	0	0	00:00
03:30	15.4	90	13.8	1018	1.2	SW	0	0	00:00
04:00	15	89	13.2	1018	1.5	SW	0	0	00:00
04:30	15	89	13.2	1018	1	SW	0	0	00:00
05:00	15	89	13.2	1018	0.5	SW	0	0	00:00
05:30	15	89	13.2	1018	0.8	SW	0	0	00:00
06:00	15.4	85	12.9	1018	1.2	SW	0.22	0	00:00
06:30	15.9	85	13.4	1018	2.7	SW	0.66	0	00:00
07:00	16.3	86	14	1018	2.9	S	1.12	0	00:00
07:30	17.2	82	14.1	1018	4.3	SW	1.6	0	00:00
08:10	18.1	79	14.3	1019	5	SW	1.8	0	00:00
08:30	18.6	74	13.9	1018	4.6	SW	1.8	0	00:00
09:00	19	71	13.6	1019	4.9	SW	1.86	0	00:00
09:30	19.5	67	13.2	1019	4	SW	1.87	0	00:00
10:00	20.4	64	13.3	1019	4.2	SW	1.9	0	00:00
10:30	20.8	65	14	1019	3.8	SW	1.9	0	00:00
11:00	21.3	65	14.4	1019	4.9	SW	1.9	0	00:00
11:30	21.7	62	14.1	1018	3.9	SW	1.9	0	00:00
12:00	21.7	66	15	1019	4.1	SW	1.9	0	00:00
12:30	22.6	63	15.1	1018	4.8	SW	1.99	0	00:00
13:00	23	60	14.9	1018	5.4	S	2.09	0	00:00
13:30	23	64	15.8	1018	7.3	SW	2.39	0	00:00
14:00	23.9	61	15.9	1018	5.2	S	2.82	0	00:00
14:30	24.3	58	15.7	1018	5.1	S	3.3	0	00:00
15:00	24.3	58	15.7	1018	6.1	S	3.8	0	00:00
15:30	24.7	60	16.3	1018	5.1	S	4.3	0	00:00
16:00	25.2	57	16	1018	4.7	SW	4.79	0	00:00
16:30	25.6	58	16.7	1018	5.8	SW	5.29	0	00:00
17:00	26	55	16.4	1018	4.7	SW	5.8	0	00:00
17:30	26.5	58	17.6	1018	3.8	S	6.29	0	00:00
18:00	26.9	56	17.3	1017	4.1	S	6.8	0	00:00
18:30	26.9	59	18.2	1017	4.5	S	7.31	0	00:00
19:00	26.9	59	18.2	1018	4	SW	7.82	0	00:00
19:30	26.5	61	18.5	1018	2.5	SW	8.32	0	00:00
20:00	26	61	17.9	1018	2.9	SW	8.83	0	00:00
20:30	24.7	60	16.3	1018	2.4	SW	9.07	0	00:00
21:00	23	64	15.8	1018	2.4	SW	9.07	0	00:00
21:30	22.1	70	16.4	1019	0.7	SW	9.07	0	00:00
22:00	21.3	72	16	1019	0.3	S	9.07	0	00:00
22:30	20.4	76	15.9	1020	0.4	S	9.07	0	00:00
23:00	19.5	75	14.9	1019	0.8	SW	9.07	0	00:00
23:30	18.6	78	14.7	1020	1.1	S	9.07	0	00:00
23:59	18.1	79	14.3	1020	1.1	SW	9.07	0	00:00
