# ORL Weather on Wednesday 05 July 1995.
#
# Data are immediate at "Time" except wind speed (average since previous "Time")
# and wind direction (most frequent since previous "Time".)  Sun and rain values
# are cumulative from "Start".
#
#Time 	Temp  	Humid 	DewPt 	Press 	WindSp	WindDr	Sun   	Rain  	Start 
#     	deg C 	%     	deg C 	mBar  	knots 	      	hours 	mm    	      
00:00	15.4	81	12.1	1019	0	*	0	0	00:00
00:30	14.5	90	12.9	1019	0	*	0	0	00:00
01:00	14	85	11.6	1019	0	*	0	0	00:00
01:30	13.6	84	11	1019	0	*	0	0	00:00
02:00	13.1	90	11.4	1020	0	*	0	0	00:00
02:30	12.7	89	11	1020	0	*	0	0	00:00
03:00	12.7	89	11	1020	0	*	0	0	00:00
03:30	12.7	84	10	1020	0	*	0	0	00:00
04:00	11.8	89	10.1	1020	0	*	0	0	00:00
04:30	11.3	89	9.5	1020	0	*	0	0	00:00
05:00	11.3	89	9.5	1020	0	*	0	0	00:00
05:30	10.9	89	9.1	1020	0.1	S	0	0	00:00
06:00	10.9	89	9.1	1020	0	*	0.17	0	00:00
06:30	10.9	89	9.1	1021	0	*	0.68	0	00:00
07:00	11.3	89	9.5	1020	0.1	SE	1.19	0	00:00
07:30	12.2	84	9.7	1021	0.1	S	1.69	0	00:00
08:00	13.1	85	10.6	1021	0.2	W	2.2	0	00:00
08:30	14.5	75	10.1	1021	0.4	W	2.7	0	00:00
09:00	15	75	10.7	1021	0.2	W	2.94	0	00:00
09:30	16.3	72	11.3	1021	0.7	NW	3.36	0	00:00
10:00	18.1	61	10.5	1021	2.5	W	3.81	0	00:00
10:30	18.6	62	11.1	1021	2.7	W	3.81	0	00:00
11:00	19.5	59	11.4	1021	2.7	W	3.84	0	00:00
11:30	20	56	10.9	1021	2.8	W	3.84	0	00:00
12:00	20.4	56	11.5	1020	2.6	W	3.84	0	00:00
12:30	20.4	56	11.5	1020	3.3	SW	3.84	0	00:00
13:00	21.3	57	12.6	1020	2.8	SW	3.84	0	00:00
13:30	21.7	55	12.2	1020	2.7	W	3.84	0	00:00
14:00	22.1	52	11.9	1020	3.1	W	3.84	0	00:00
14:30	22.1	59	13.8	1020	2.5	W	3.84	0	00:00
15:00	22.6	60	14.4	1019	3.9	SW	3.84	0	00:00
15:30	23	57	14.1	1019	5.1	SW	3.92	0	00:00
16:00	23	60	14.9	1019	3.4	SW	3.93	0	00:00
16:30	23	60	14.9	1019	2.3	W	3.93	0	00:00
17:00	23.4	61	15.5	1018	3.1	SW	3.93	0	00:00
17:30	23.9	58	15.2	1018	4.7	SW	4.01	0	00:00
18:00	24.7	60	16.3	1018	3.8	SW	4.26	0	00:00
18:30	23.4	61	15.5	1018	4.3	SW	4.26	0	00:00
19:00	24.3	62	16.6	1018	4.2	SW	4.33	0	00:00
19:30	24.3	62	16.6	1018	3.4	SW	4.41	0	00:00
20:00	23.4	61	15.5	1018	3	SW	4.71	0	00:00
20:30	22.1	66	15.5	1018	3.3	SW	4.83	0	00:00
21:00	21.3	69	15.3	1018	2.8	SW	4.83	0	00:00
21:30	20	63	12.8	1018	2.5	SW	4.83	0	00:00
22:00	19.5	70	14	1018	2.5	S	4.83	0	00:00
22:30	18.6	74	13.9	1019	3.3	SW	4.83	0	00:00
23:00	18.1	79	14.3	1019	1.2	SW	4.83	0	00:00
23:30	17.2	82	14.1	1019	2.1	SW	4.83	0	00:00
23:59	16.8	82	13.7	1019	3.8	SW	4.83	0	00:00
