# Results of the reduced tagset tests. All together.
#test   reductions      all     ambig   ambig%  branching
#               ntags                           factor
# To plot this in gnuplot, first do "set data style points"
# Then "plot file using "%*f%*f%*f%*f%*f%*f%"
# remove the stars from the fields wanted. To reverse the x/y order, do the
# same with 2:1 before the format string.
# LOB-B
1	0	135	98.3576	94.9227	32.3482	2.19788	1.48732
2	19	116	98.2698	94.6427	32.2952	2.19669	1.48681
3	16	119	98.2864	94.7026	32.3482	2.19788	1.48732
4	3	132	98.3278	94.8306	32.3482	2.19788	1.48732
5	9	126	98.3079	94.6821	31.8184	2.08041	1.44894
6	1	134	98.5248	95.3774	31.9128	2.0898	1.44874
7	7	128	98.341	94.8715	32.3482	2.19788	1.48732
8	6	129	98.3907	95.0251	32.3482	2.14557	1.47169
9	8	127	98.2169	94.4174	31.9409	2.18723	1.48343
10	12	123	98.3261	94.7652	31.9757	2.18652	1.48376
11	6	129	98.3576	94.8705	32.0187	2.19009	1.48417
12	34	101	98.2251	94.4401	31.9227	2.18532	1.48326
13	25	110	98.2334	94.4479	31.8184	2.08041	1.44894
14	17	118	98.1821	94.2492	31.6115	2.17943	1.48029
15	13	122	98.3775	94.9841	32.3482	2.14557	1.47169
16	47	88	98.1556	94.1937	31.7654	2.07921	1.44844
17	27	108	98.4155	94.8562	30.8035	2.06085	1.43816
18	87	48	98.2665	94.264	30.2207	1.89901	1.38365
19	18	117	98.2798	94.6723	32.2886	2.1958	1.48646
20	21	114	98.2632	94.3934	30.9773	2.14101	1.46942
21	21	114	98.3559	94.9147	32.33	2.19733	1.48714
22	27	108	98.3179	94.7615	32.1115	2.18762	1.48416
# LOB-G
1	0	135	98.1981	95.3114	38.432	2.74538	1.66254
2	19	116	98.167	95.224	38.3791	2.74348	1.66184
3	16	119	98.1307	95.1349	38.4223	2.74504	1.66244
4	3	132	98.1866	95.2811	38.429	2.74527	1.66251
5	9	126	98.133	95.0721	37.8857	2.61084	1.62206
6	1	134	98.3132	95.5768	38.135	2.6032	1.6172
7	7	128	98.1958	95.3054	38.432	2.74538	1.66254
8	6	129	98.2413	95.4238	38.432	2.70975	1.65271
9	8	127	98.0841	94.952	37.9536	2.73057	1.65792
10	12	123	98.1503	95.1033	37.7746	2.72294	1.65619
11	6	129	98.1918	95.2609	38.1557	2.73805	1.65987
12	34	101	98.114	94.9999	37.7188	2.72093	1.65547
13	25	110	98.0663	94.8945	37.8759	2.61051	1.62196
14	17	118	98.0657	94.8657	37.6744	2.72312	1.65523
15	13	122	98.2384	95.4163	38.432	2.70975	1.65271
16	47	88	98.0283	94.7865	37.8201	2.60851	1.62124
17	27	108	98.1964	95.0885	36.7228	2.56021	1.60358
18	87	48	98.1399	94.849	36.1109	2.39565	1.55246
19	18	117	98.1394	95.1507	38.3693	2.74281	1.66159
20	21	114	98.27	95.1485	35.6584	2.61576	1.62624
21	21	114	98.1906	95.292	38.432	2.74538	1.66254
22	27	108	98.1428	95.1519	38.3077	2.73656	1.65988
# LOB-J
1	0	135	98.4043	96.1246	41.1746	3.09241	1.78922
2	19	116	98.3682	96.0357	41.1633	3.09133	1.78898
3	16	119	98.3504	95.9936	41.1746	3.09241	1.78922
4	3	132	98.3865	96.0813	41.1734	3.09036	1.78858
5	9	126	98.3373	95.9173	40.7241	2.96798	1.7543
6	1	134	98.5863	96.4647	39.9885	2.95257	1.74492
7	7	128	98.3895	96.0882	41.1704	3.09221	1.78918
8	6	129	98.5033	96.365	41.1746	2.98542	1.75869
9	8	127	98.2917	95.7983	40.6571	3.07597	1.78422
10	12	123	98.3913	96.0734	40.9695	3.08506	1.78724
11	6	129	98.3978	96.0977	41.0578	3.08905	1.78809
12	34	101	98.3415	95.9506	40.957	3.08194	1.78636
13	25	110	98.2686	95.7484	40.7241	2.96798	1.7543
14	17	118	98.2763	95.748	40.5392	3.07058	1.78245
15	13	122	98.4938	96.3416	41.1704	2.98522	1.75865
16	47	88	98.2348	95.6641	40.7117	2.96487	1.75342
17	27	108	98.4826	96.124	39.1492	2.92634	1.73682
18	87	48	98.4405	95.9684	38.6821	2.70137	1.67044
19	18	117	98.3634	96.0228	41.1485	3.09061	1.78877
20	21	114	98.3243	95.7588	39.5096	2.98832	1.76277
21	21	114	98.3942	96.1001	41.1746	3.09241	1.78922
22	27	10	98.3415	95.9627	41.0797	3.08597	1.78758
# LOB-L
1	0	135	98.4556	94.8996	30.2804	2.15747	1.46732
2	19	116	98.3982	94.7103	30.2804	2.15747	1.46732
3	16	119	98.4243	94.7963	30.2804	2.14749	1.46453
4	3	132	98.4556	94.8996	30.2804	2.15747	1.46732
5	9	126	98.3235	94.3889	29.8773	2.04627	1.43037
6	1	134	98.5025	95.0038	29.9729	2.06599	1.43425
7	7	128	98.4087	94.7438	30.2752	2.15725	1.46728
8	6	129	98.4434	94.8594	30.2804	2.15646	1.46698
9	8	127	98.3253	94.4387	30.1136	2.15294	1.46576
10	12	123	98.3913	94.5269	29.3927	2.13055	1.45899
11	6	129	98.4347	94.8018	30.1119	2.15323	1.46574
12	34	101	98.3183	94.2786	29.3927	2.13055	1.45899
13	25	110	98.2784	94.2377	29.8773	2.03689	1.42758
14	17	118	98.2871	94.2797	29.9451	2.1487	1.46418
15	13	122	98.3982	94.7094	30.2752	2.15623	1.46693
16	47	88	98.2315	94.0807	29.8773	2.03689	1.42758
17	27	108	98.3566	94.2836	28.7499	2.03152	1.42276
18	87	48	98.0647	93.1715	28.3416	1.91403	1.38262
19	18	117	98.3218	94.4578	30.2804	2.15747	1.46732
20	21	114	98.3861	93.805	26.0519	2.00367	1.41617
21	21	114	98.4538	94.8939	30.2804	2.15049	1.46473
22	27	108	98.4087	94.7438	30.2752	2.15656	1.46703
# LOB-B/G with unknown words added
1	0	135	96.6605	92.6944	36.691	2.97323	1.66262
2	19	116	96.6274	92.5627	36.6645	2.97072	1.66214
3	16	119	96.6771	92.7433	36.6645	2.97231	1.66236
4	3	132	96.6605	92.6944	36.691	2.97323	1.66262
5	9	126	96.7251	92.7822	36.1513	2.8414	1.62389
6	1	134	96.8559	93.1633	36.3499	2.83408	1.61859
7	7	128	96.6721	92.726	36.691	2.97323	1.66262
8	6	129	96.7566	92.9561	36.691	2.9117	1.64699
9	8	127	96.5844	92.4025	36.2837	2.96159	1.65873
10	12	123	96.649	92.5875	36.3185	2.96122	1.65906
11	6	129	96.6771	92.6702	36.3665	2.96494	1.65952
12	34	101	96.6324	92.5	36.292	2.95871	1.65859
13	25	110	96.7367	92.8182	36.1248	2.84051	1.62364
14	17	118	96.6009	92.3753	35.9592	2.95331	1.65564
15	13	122	96.7682	92.9877	36.691	2.9117	1.64699
16	47	88	96.7466	92.8037	36.0983	2.838	1.62317
17	27	108	96.8509	92.9303	35.2456	2.80305	1.60806
18	87	48	97.0612	93.4066	34.6529	2.61634	1.55298
19	18	117	96.6225	92.5292	36.6331	2.96979	1.66173
20	21	114	96.8841	92.7706	34.9708	2.88074	1.63718
21	21	114	96.6605	92.6899	36.691	2.97323	1.66262
22	27	108	96.7036	92.7474	36.4344	2.96117	1.65922

