Course material 2010–11
Further Java
![]() | ![]() |
| Alastair Beresford | Andrew Rice |
Principal lecturers: Dr Alastair Beresford, Dr Andrew Rice
Taken by: Part IB
Syllabus
Past exam questions (see the note below for information on additional relevant questions)
Tick sheet
Practical classes
Students are expected to attend one practical session per week. The dates and times of the practical sessions associated with this course are as follows:
| Date | Time | Session |
|---|---|---|
| Monday 1st November | 2pm — 4pm | A & B |
| 4pm — 6pm | C & D | |
| Monday 8th November | 2pm — 4pm | A & B |
| 4pm — 6pm | C & D | |
| Monday 15th November | 2pm — 4pm | A & B |
| 4pm — 6pm | C & D | |
| Monday 22nd November | 2pm — 4pm | A & B |
| 4pm — 6pm | C & D | |
| Monday 29th November | 2pm — 4pm | A & B |
| 4pm — 6pm | C & D |
Details of the seat and session allocation can be found at the bottom of this page.
Workbooks
The workbook for each practical class will appear here just prior to the start of the practical session. The content of the workbooks will differ from last year.
- Workbook 0 (PDF)
- Workbook 1 (PDF)
- Workbook 2 (PDF)
- Workbook 3 (PDF)
- Workbook 4 (PDF)
- Workbook 5 (PDF)
Workbook errata
The printed workbooks contain (at the very least!) the following errors. Errors are indexed by workbook (W), page (P) and line (L), which may be negative, indicating that the reader should count upwards from the bottom of the page. These errors have been corrected in the on-line versions of the workbooks shown above. If you find any further errors, please email ticks1b-admin[at]cl.cam.ac.uk.
| W | P | L | Errata | Corrige | From |
|---|---|---|---|---|---|
| 2 | 8 | -19 | ticker = A | ticker = FurtherJavaPreamble.Ticker.A | mjc233 |
| 2* | 1 | 22 | http://www.cl.cam.ac.uk/teaching/current/FJava/all.policy | http://www.cl.cam.ac.uk/teaching/1011/FJava/all.policy | acr31 |
| 3* | 1 | 27 | The link http://www.cl.cam.ac.uk/teaching/current/FJava/ConcurrentQueueTest.java was broken. | The link now works | bt288 |
Additional past exam questions
Questions from the old Concurrent Systems & Applications course are often relevant, although some knowledge of what is now Concurrent & Distributed Systems I and Concurrent & Distributed Systems II may required to answer parts of these questions.
This year, questions for the Further Java course will not rely on detailed knowledge of the Concurrent and Distributed Systems. With this caveat, suitable questions from the Concurrent Systems and Applications course include: 2002P5Q4, 2003P5Q4, 2004P4Q8, 2005P5Q4, 2006P5Q4, 2009P5Q6.
Ticklet 0 Leaderboard
For this exercise the top ten implementations which have been tested by the deadline are awarded a star. We've seen timing variations between repeated tests of the same submission, so stars are also given to solutions which are within 3 seconds of the 10th ranked implementation.
This year the deadline for submission of Ticklet 0 was 5pm on Monday 11th October. This year stars are awarded to the following students: xl296 (8.7 secs), mp555 (14.5 secs), nst25 (15.0 secs), ns476 (15.8 secs), rj300 (16.1 secs), sc643 (16.2 secs), prw35 (17.1 secs), mz297 (17.1 secs), ht290 (17.3 secs), ezy20 (17.8 secs) and sjb273 (18.0 secs).
The current leaderboard, which includes submissions after the deadline, is as follows:
Session assignments
| Student | CRSID | Ticker | Machine |
|---|---|---|---|
| Aboobakar, Muhammad-Furqan | mfa33 | B | PCCL048 |
| Ahmed, Mansour | ma489 | C | PCCL044 |
| Akra, Ahmad | aa582 | A | PCCL010 |
| Arulkumaran, Kailash | ka349 | C | PCCL045 |
| Ashton, Edward | eda22 | A | PCCL001 |
| Beaumont, Simon | sjb273 | C | PCCL031 |
| Bergman, Abigail | ab831 | A | PCCL002 |
| Bian, Stephanie | smb90 | D | PCCL060 |
| Burksaitis, Adas | ab856 | C | PCCL032 |
| Bytheway, Thomas | tb403 | B | PCCL024 |
| Caller, Benjamin | bsc25 | C | PCCL036 |
| Chau, Kwok | kcic2 | D | PCCL065 |
| Chen, Dai | dc485 | D | PCCL063 |
| Cheung, Hon | hcsc3 | D | PCCL055 |
| Chowdhury, Mubdiu | mrc64 | B | PCCL049 |
| Conway, Maxwell | mjc233 | D | PCCL061 |
| Cowan, Peter | pc410 | C | PCCL037 |
| Crooks, N.S.C | nscc2 | C | PCCL040 |
| Cross, Stephen | sc643 | A | PCCL011 |
| Danka, Miklos | mad51 | A | PCCL012 |
| Elsby, Christopher | cjre3 | B | PCCL030 |
| Goodenough, Mark | mg545 | C | PCCL038 |
| Hall, Rachael | rmh63 | D | PCCL056 |
| Hillary, Elliott | ejh67 | B | PCCL028 |
| Hobson Sayers, Aidan | aph40 | B | PCCL025 |
| Irish, Henry | hci20 | D | PCCL069 |
| Jones, Ricky | rj300 | C | PCCL039 |
| Keen, William | wk251 | A | PCCL017 |
| Kenyon, William | wk249 | B | PCCL021 |
| Killough, Michael | mjk56 | D | PCCL064 |
| Kulkarni, Nidhi | nk380 | C | PCCL046 |
| Lawrence-Jones, Jack | jl584 | A | PCCL019 |
| Lepper, Angus | ajl78 | B | PCCL051 |
| Lica, Adela | asl39 | C | PCCL047 |
| Light-Hilary, Noel | njbl2 | A | PCCL013 |
| Lim, Kenneth | kl365 | B | PCCL052 |
| Liotsiou, Dimitra | dl408 | C | PCCL041 |
| Lockett, James | jl587 | C | PCCL033 |
| Long, Xiang | xl296 | B | PCCL022 |
| Lonsdale, Timothy | tbl22 | A | PCCL008 |
| Lucas, Sarah | sel47 | D | PCCL067 |
| Mannan, Farhan | fam40 | B | PCCL020 |
| Mao, JiaXuan | jxm20 | C | PCCL050 |
| Marsh, Wesley | wm247 | A | PCCL014 |
| Mehandzhiyski, Yordan | ym281 | D | PCCL070 |
| Morland, William | wmm23 | B | PCCL053 |
| Narula, Herman | hn248 | B | PCCL029 |
| Pace, Elliott | etp20 | B | PCCL026 |
| Peskett, Matthew | mp555 | B | PCCL054 |
| Robertson, Frankie | fr272 | A | PCCL066 |
| Roffey, Joseph | jr480 | A | PCCL004 |
| Sarkar, Advait | as2006 | B | PCCL023 |
| Seaton, Joseph | js845 | A | PCCL003 |
| Shah, Jay | js832 | C | PCCL042 |
| Shaikh, Aamer | as2007 | A | PCCL018 |
| Shaw, Ben | bs426 | C | PCCL043 |
| Silaghi, Dan | ds539 | C | PCCL034 |
| Skehin, Nicholas | ns476 | D | PCCL057 |
| Soloviev, Matvey | ms900 | C | PCCL035 |
| Stannard, Oliver | os289 | A | PCCL015 |
| Tang, Hanying | ht290 | A | PCCL016 |
| Tchokni, Simo | set40 | A | PCCL005 |
| Tian, Bo | bt288 | D | PCCL068 |
| Tomlinson, Nicholas | nst25 | D | PCCL058 |
| Whitehead, Robert | rw401 | D | PCCL059 |
| Withnall, Philip | prw35 | A | PCCL006 |
| Wood, Erroll | eww23 | A | PCCL007 |
| Yang, Edward | ezy20 | B | PCCL027 |
| Yeeles, Philip | pmy22 | D | PCCL062 |
| Zabarauskas, Manfredas | mz297 | D | PCCL071 |


